pricingChoose the plan that fits your AI automation needs
Popular
Premium
14 days free period
2 Devloper
Unlimited Projects
10K Task p.m
5 AI Workflow
$99
/mo
Unlimited
Great for private individuals
2 Devloper
Unlimited Projects
30K Tasks
50 AI Workflow
$199
/mo
AI Usage Pricing
| Feature / Usage | Price (USD) | Unit | Notes |
|---|---|---|---|
| Read docs & images — input | $0.33 | per 10,000 words | Reading/analysis; vision counted as words. |
| Read docs & images — output | $1.33 | per 10,000 words | Summaries/answers produced. |
| Audio (listen) — input | $2.67 | per 10,000 transcript words | Approximate transcript-equivalent. |
| Audio (speak) — output | $5.33 | per 10,000 transcript words | Approximate transcript-equivalent. |
| Image generation — high quality | $0.85 | per image | Flat image price. |
| Image-gen prompts — input | $0.67 | per 10,000 words | Text used for image prompts/edits. |
| Image-gen output text | $2.67 | per 10,000 words | Any textual/metadata output. |
| File Search — storage | $0.50 | per GB / day | Storage for indexed files. |
| File Search — tool calls | $12.50 | per 1,000 calls | Query operations. |
| Code Interpreter — job | $0.15 | per job | Per execution. |
| Web Search — tool calls | $125.00 | per 1,000 calls | Search/fetch operations. |
* Word-based pricing uses a standard conversion (approx.). Final billing is based on measured usage. Taxes, payment fees, and currency conversion may apply.
